Prices 2020
Timespan | Prices |
21.12.2019 - 27.12.2019 | 60,00 - 70,00 € |
28.12.2019 - 03.01.2020 | 75,00 - 85,00 € |
04.01.2020 - 31.01.2020 | 60,00 - 70,00 € |
01.02.2020 - 21.02.2020 | 65,00 - 75,00 € |
22.02.2020 - 28.02.2020 | 75,00 - 85,00 € |
29.02.2020 - 28.03.2020 | 65,00 - 75,00 € |
29.03.2020 - 24.04.2020 | 60,00 - 75,00 € |
The prices apply for a minimum stay of 4 nights, per person and night - half board included.
Visitors tax: € 1,30 per person per night (free for children up to 14 years)
Bed and breakfast: a charge of € 10,00 will be deducted from the half board price.
Surcharge for a single room: supplement of € 10,00 per person per day.
Pets: € 8,00 per day
Children's discount in the room of parents:
- 0 until 3 years: free
- 3 until 6 years: 50%
- 6 until 13 years: 30%
- from 13 years: 10%
Prices for our apartments on request.